<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evan Carroll &#187; uximn2008</title>
	<atom:link href="http://www.evancarroll.net/tag/uximn2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evancarroll.net</link>
	<description>Experience Designer, Researcher and Author</description>
	<lastBuildDate>Sat, 21 Aug 2010 16:44:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>UXIntensive Photos</title>
		<link>http://www.evancarroll.net/2008/06/22/uxintensive-photo/</link>
		<comments>http://www.evancarroll.net/2008/06/22/uxintensive-photo/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 03:31:26 +0000</pubDate>
		<dc:creator>Evan Carroll</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[post-it notes]]></category>
		<category><![CDATA[uximn2008]]></category>

		<guid isPermaLink="false">http://www.evancarroll.net/2008/06/22/uxintensive-photo/</guid>
		<description><![CDATA[I found a few pictures of me on Flickr taken during the UXIntensive workshop I attended last week.  Here I am talking about using comic strips to help achieve stakeholder buy-in. Good thing I payed attention when we talked about it at Capstrat. Here&#8217;s another of me presenting our group&#8217;s visualization of the hotel check-in [...]]]></description>
			<content:encoded><![CDATA[<p>I found a few pictures of me on Flickr taken during the UXIntensive workshop I attended last week.  Here I am talking about using comic strips to help achieve stakeholder buy-in.  Good thing I payed attention when we talked about it at Capstrat.<br />
<a title="photo sharing" href="http://www.flickr.com/photos/zoinkydoink/2599828474/"><img src="http://farm4.static.flickr.com/3043/2599828474_656a570ddd_m.jpg" alt="" /></a></p>
<p>Here&#8217;s another of me presenting our group&#8217;s visualization of the hotel check-in process.  I like this diagram because it indicates time and user satisfaction at a glance while maintaining fine-grained details in the post-it notes.<br />
<a title="photo sharing" href="http://www.flickr.com/photos/zoinkydoink/2599765424/"><img src="http://farm4.static.flickr.com/3030/2599765424_51c3afa2b4_m.jpg" alt="" /></a></p>
<p>Lastly here&#8217;s one of us making the above diagram.<br />
<a title="photo sharing" href="http://www.flickr.com/photos/zoinkydoink/2598901271/"><img src="http://farm4.static.flickr.com/3161/2598901271_142072b6f6_m.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evancarroll.net/2008/06/22/uxintensive-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UXIntensive</title>
		<link>http://www.evancarroll.net/2008/06/16/uxintensive/</link>
		<comments>http://www.evancarroll.net/2008/06/16/uxintensive/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 05:02:49 +0000</pubDate>
		<dc:creator>Evan Carroll</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[capstrat]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[uximn2008]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.evancarroll.net/?p=42</guid>
		<description><![CDATA[I&#8217;m in Minneapolis this week for Adaptive Path&#8217;s UXIntensive workshop. Things here will get ramped up tomorrow with an all-day session on design research. I&#8217;m looking forward to that and all of the other sessions and social events. I plan to write a blog article each day over on the Field Notes, the Capstrat blog. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in Minneapolis this week for Adaptive Path&#8217;s UXIntensive workshop.  Things here will get ramped up tomorrow with an all-day session on design research.  I&#8217;m looking forward to that and all of the other sessions and social events.  I plan to write a blog article each day over on the Field Notes, the Capstrat blog.  Be sure to check it out at:</p>
<p><a href="http://blog.capstrat.com/authors/evan-carroll/" target="_blank">http://blog.capstrat.com/authors/evan-carroll/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evancarroll.net/2008/06/16/uxintensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
