<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evan Carroll &#187; UNC</title>
	<atom:link href="http://www.evancarroll.net/tag/unc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evancarroll.net</link>
	<description>Experience Designer, Researcher and Author</description>
	<lastBuildDate>Sat, 21 Aug 2010 16:44:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Marching Tar Heels Drum Circle Halftime</title>
		<link>http://www.evancarroll.net/2009/10/11/marching-tar-heels-drum-circle-halftime/</link>
		<comments>http://www.evancarroll.net/2009/10/11/marching-tar-heels-drum-circle-halftime/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 16:43:55 +0000</pubDate>
		<dc:creator>Evan Carroll</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[marching-tar-heels]]></category>

		<guid isPermaLink="false">http://www.evancarroll.net/?p=112</guid>
		<description><![CDATA[Here are two videos of the Marching Tar Heels&#8217; halftime performance at the Georgia Southern game on October 10th.  I hate I missed it live and frankly I&#8217;m jealous that this show didn&#8217;t happen while I was a member.  The show includes appearances from the Carolina Blue Man Group, the Energizer Bunny and Gene Frenkle [...]]]></description>
			<content:encoded><![CDATA[<p>Here are two videos of the Marching Tar Heels&#8217; halftime performance at the Georgia Southern game on October 10th.  I hate I missed it live and frankly I&#8217;m jealous that this show didn&#8217;t happen while I was a member.  The show includes appearances from the Carolina Blue Man Group, the <a href="http://en.wikipedia.org/wiki/Energizer_Bunny">Energizer Bunny</a> and <a title="Gene Frenkle" href="http://en.wikipedia.org/wiki/Gene_Frenkle">Gene Frenkle</a> of <a title="Blue Öyster Cult" href="http://en.wikipedia.org/wiki/Blue_%C3%96yster_Cult">Blue Öyster Cult</a> from the <em><a title="Saturday Night Live" href="http://en.wikipedia.org/wiki/Saturday_Night_Live">Saturday Night Live</a></em> sketch <a title="More cowbell" href="http://en.wikipedia.org/wiki/More_cowbell">More Cowbell</a>.  Great job, guys.  Who&#8217;s the Pride of the ACC?  Carolina!</p>
<p>View from the South Sideline<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="448" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GG_Dd-OCEfM&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="448" src="http://www.youtube.com/v/GG_Dd-OCEfM&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>View from the End Zone<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="448" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/O2cIoo1GEtM&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="448" src="http://www.youtube.com/v/O2cIoo1GEtM&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evancarroll.net/2009/10/11/marching-tar-heels-drum-circle-halftime/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Writing</title>
		<link>http://www.evancarroll.net/2007/12/12/writing-2/</link>
		<comments>http://www.evancarroll.net/2007/12/12/writing-2/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 22:08:13 +0000</pubDate>
		<dc:creator>Evan Carroll</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[INLS 490]]></category>
		<category><![CDATA[SILS]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.evancarroll.net/blog/?p=23</guid>
		<description><![CDATA[I&#8217;ve spent many hours writing in the last few weeks. One thing is sure, it happens much easier when you have something concrete to talk about. Here is my final project for INLS 490: Online Social Networks. It may be rough, but it&#8217;s finished. Full PDF]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve spent many hours writing in the last few weeks.  One thing is sure, it happens much easier when you have something concrete to talk about.  Here is my final project for INLS 490: Online Social Networks.  It may be rough, but it&#8217;s finished.</p>
<p><a title="Full PDF" href="http://www.evancarroll.net/blog/wp-content/uploads/2007/12/carroll_inls490_final.pdf">Full PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evancarroll.net/2007/12/12/writing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses and Social Capital</title>
		<link>http://www.evancarroll.net/2007/10/25/businesses-and-social-capital/</link>
		<comments>http://www.evancarroll.net/2007/10/25/businesses-and-social-capital/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 17:42:23 +0000</pubDate>
		<dc:creator>Evan Carroll</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[INLS 490]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[UNC]]></category>

		<guid isPermaLink="false">http://www.evancarroll.net/blog/?p=21</guid>
		<description><![CDATA[This fall I&#8217;ve been taking a class with Fred Stutzman, a PhD student at UNC, founder of ClaimID and a name to know in the online social networking community. Yesterday I gave a class presentation on businesses and the social networks that are built around their products. Looking at the IT industry and the evolution [...]]]></description>
			<content:encoded><![CDATA[<p>This fall I&#8217;ve been taking a class with <a href="http://www.ibiblio.org/fred">Fred Stutzman</a>, a PhD student at UNC, founder of ClaimID and a name to know in the online social networking community.  Yesterday I gave a class presentation on businesses and the social networks that are built around their products.  Looking at the IT industry and the evolution of these networks, you can see the users get closer and closer to the business itself. Starting from Usenet groups, to company hosted forums to advanced social spaces, such at <a href="https://h30340.leveragesoftware.com/">HP&#8217;s Blade Connect community</a>.   I pose the question: what&#8217;s next?&#8221;  If the technology market is a leading indicator, the open source software movement tells us all that we need to know: Users are the new producers.  Procter and Gamble recognizes this and has a program called &#8220;<a href="http://http://www.pgconnectdevelop.com/">Connect + Develop</a>&#8221; which is an online forum to support group ideation.  They say, &#8220;times have changed, and the world is more connected. In the areas in which we do business, there are millions of scientists, engineers and other companies globally. Why not collaborate with them? We now embrace open innovation, and we call our approach &#8220;Connect + Develop.&#8221;  So the future is seamless collaboration between manufacturers and consumers.  Having the best ideas may no longer fuel success; communicating effectively and implementing flawlessly will be the key</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evancarroll.net/2007/10/25/businesses-and-social-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facets are Fundamental</title>
		<link>http://www.evancarroll.net/2007/07/16/facets-are-fundamental/</link>
		<comments>http://www.evancarroll.net/2007/07/16/facets-are-fundamental/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 04:12:34 +0000</pubDate>
		<dc:creator>Evan Carroll</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facets]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[UNC]]></category>

		<guid isPermaLink="false">http://www.evancarroll.net/blog/?p=11</guid>
		<description><![CDATA[It seems that I&#8217;ve spent more time customizing my blog than actually writing it, although I have been keeping some private entries about my experience at IBM. They will be used to write a final review of my field experience. But in other news: I recently read an article from Technical Communication by Abe Crystal, [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that I&#8217;ve spent more time customizing my blog than actually writing it, although I have been keeping some private entries about my experience at IBM.  They will be used to write a final review of my field experience.</p>
<p>But in other news: I recently read an article from <a href="http://www.stc.org/pubs/techcommGeneral01.asp">Technical Communication</a> by <a href="http://ils.unc.edu/~acrystal/">Abe Crystal</a>, a PhD student at Carolina and presently a colleague at <a href="http://www.ibm.com">IBM</a>.  His article &#8220;<a href="http://ils.unc.edu/~acrystal/crystal_facets_are_fundamental_Tech-Comm_2006-final.pdf">Facets are Fundamental</a>&#8221; makes an excellent point about he direction in which IA needs to move in order to continue to meet users&#8217; needs.  Presently, many IA professionals note that a faceted interface is built upon a solid, static organization scheme.  Abe asserts that we should lose the static interface and allow the menu should be completely driven by facets.  This sounds like it has real potential.  I also appreciate the distinction between attributes and facets.  While this is highly debated and I might even argue that they are both facets, this distinction is indeed important.  While attributes are easily observed from an object, facets are more abstract and need to be created through a human sense-making process.  It seems to be more challenging to choose metadata terms for the facets, which may be a challenge to consistency in a large-scale environment.  It will be interesting to see where the field moves in the next few years.  Additionally, his article seems to be quite relevant to my work at IBM, so I will be diving into it deeper in the next few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evancarroll.net/2007/07/16/facets-are-fundamental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Digital Disorder</title>
		<link>http://www.evancarroll.net/2007/07/11/more-digital-disorder/</link>
		<comments>http://www.evancarroll.net/2007/07/11/more-digital-disorder/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 22:36:01 +0000</pubDate>
		<dc:creator>Evan Carroll</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Everything is Miscellaneous]]></category>
		<category><![CDATA[Galley]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[SILS]]></category>
		<category><![CDATA[UNC]]></category>

		<guid isPermaLink="false">http://www.evancarroll.net/newblog/?p=7</guid>
		<description><![CDATA[My colleague, Anne, asked me Monday to write a review of &#8220;Everything is Miscellaneous&#8221; for her. She&#8217;s editing the summer edition of the SILS Galley. So here goes, and feel free to comment. Trained as a philosopher and a former gag writer for the Woody Allen comic strip, David Weinberger provides, in his own words [...]]]></description>
			<content:encoded><![CDATA[<p>My colleague, Anne, asked me Monday to write a review of &#8220;<a href="http://www.everythingismiscellaneous.com/">Everything is Miscellaneous</a>&#8221; for her.  She&#8217;s editing the summer edition of the <a href="http://ils.unc.edu/ilssa/galleygallery.html">SILS Galley</a>.  So here goes, and feel free to comment.</p>
<blockquote>
<p class="MsoNormal">Trained as a philosopher and a former gag writer for the Woody Allen comic strip, David Weinberger provides, in his own words an “argument against organization” and possibly even more controversial “an argument against Aristotle.”<span> </span>Weinberger says that there’s not one way to organize the universe, as Aristotle tried to do, and nothing can belong in only one place, so it’s miscellaneous. Wait, before we decide that his work is counter to everything we hold to be true, realize his disorder is about putting things everywhere they belong.<span> </span>In his latest book, <span style="text-decoration: underline;">Everything is Miscellaneous: The Power of the New Digital Disorder</span>, he presents three orders of organization describing how in the beginning things, constrained as atoms, could be in one and only one place. Later developments, or the “Second Order” brought metadata (remember the card catalog?) and the ability to place the content in one place but point to it via even more physical objects arranged in probably a maximum of three different ways.<span> </span>The “Third Order,” the “Digital Disorder” allows content and its metadata to exist everywhere it is logical and enables findability from all angles.<span> </span>While this may not be new to you, Weinberger certainly treats the web in a new light and makes some interesting connections along the way.<span> </span>Classified in the ‘futurology” genre among others on Wikipedia, this book is a tribute to library science, a wake-up call to businesses and an exhilarating read for anyone who navigates the web.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.evancarroll.net/2007/07/11/more-digital-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
