<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evan Carroll &#187; SXSW</title>
	<atom:link href="http://www.evancarroll.net/tag/sxsw/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evancarroll.net</link>
	<description>Experience Designer</description>
	<lastBuildDate>Mon, 31 May 2010 16:11:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Project</title>
		<link>http://www.evancarroll.net/2009/05/27/new-project/</link>
		<comments>http://www.evancarroll.net/2009/05/27/new-project/#comments</comments>
		<pubDate>Thu, 28 May 2009 02:22:39 +0000</pubDate>
		<dc:creator>Evan Carroll</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[digital-afterlife]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://www.evancarroll.net/2009/05/27/new-project/</guid>
		<description><![CDATA[On the heels of our core conversation at SXSW, John Romano and I have created a blog dedicated to talking about the digital afterlife. You should check it out: www.thedigitalbeyond.com.]]></description>
			<content:encoded><![CDATA[<p>On the heels of our core conversation at SXSW, John Romano and I have created a blog dedicated to talking about the digital afterlife. You should check it out: <a href="http://www.thedigitalbeyond.com">www.thedigitalbeyond.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evancarroll.net/2009/05/27/new-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usable Web Sites</title>
		<link>http://www.evancarroll.net/2009/03/16/usable-web-sites/</link>
		<comments>http://www.evancarroll.net/2009/03/16/usable-web-sites/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 16:16:18 +0000</pubDate>
		<dc:creator>Evan Carroll</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[talk-social-news]]></category>
		<category><![CDATA[user-experience]]></category>

		<guid isPermaLink="false">http://www.evancarroll.net/?p=65</guid>
		<description><![CDATA[Earlier today I was interviewed by Wayne Sutton and Kipp Bodnar for Talk Social News.  I&#8217;ll admit, it was last minute and I felt like a deer in headlights, but it was a good time.  One of the viewers asked for some examples of highly usable sites.  This question is a bit difficult to answer, [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today I was interviewed by Wayne Sutton and Kipp Bodnar for <a href="http://talksocialnews.com/">Talk Social News</a>.  I&#8217;ll admit, it was last minute and I felt like a deer in headlights, but it was a good time.  One of the viewers asked for some examples of highly usable sites.  This question is a bit difficult to answer, because there&#8217;s so many out there.  In the spirit of answering the question, I&#8217;m going to list a few here.</p>
<p>As I said during the interview, it&#8217;s important to make your users feel smart.  You accomplish this by ensuring that users know exactly what you would like them to do.  Take Google for example.  There&#8217;s a text input and a search button right in the center of the screen. Google is a good example  for accomplishing one purpose, but most sites are much more complex.</p>
<p>During the show Kipp talked about producing content and it&#8217;s importance to a successful Web site.  As I said during the interview, having great content is the hardest part of creating a compelling Web experience.  Unfortunately at first glance it&#8217;s the most overlooked portion of a site.  Good design and entices your audience and directs them to your content. Let&#8217;s take my friend Josh Lockhart for example at <a href="http://joshlockhart.com/">joshlockhart.com</a>.  I&#8217;m going to step you through what a user might think as they visit his site.  &#8220;Okay, what is this site about.  Oh, here it is right in the image: RapidWeaver themes.&#8221;  Cool.  I&#8217;m interested.  So, how do I buy one?  Look there&#8217;s a &#8220;Add to Cart&#8221; button beside each one.  Great.&#8221;  So, Josh is trying to communicate what he does and how you can purchase his products.  Both of those goals are accomplished through design.  Once you get past those initial questions, you can then explore his great collection of content (or in this case, products).</p>
<p>While Josh shows the breadth of his content on the home page, it&#8217;s no overwhelming.  Be careful that you don&#8217;t put too much content on the page.  Every element on your page is communicating in some way.  If you don&#8217;t carefully consider what elements you include, you&#8217;ll be communicating too many things at once.  Think about several people talking to you at once.  If they expect you to hear it all and you can&#8217;t, you&#8217;ll won&#8217;t feel smart.  The same is true on the Web.</p>
<p>Friends, I&#8217;ve only touched on a few of the basics here.  Here&#8217;s one article that I wrote after Robert Hoekman Jr.&#8217;s talk with his <a href="http://blog.capstrat.com/articles/7-rules-for-great-web-application-design/">7 rules for great Web application design</a>.  I&#8217;ll also post some of my favorite resources later today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evancarroll.net/2009/03/16/usable-web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love. Die. Submit.</title>
		<link>http://www.evancarroll.net/2009/03/01/love-die-submit/</link>
		<comments>http://www.evancarroll.net/2009/03/01/love-die-submit/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 17:54:34 +0000</pubDate>
		<dc:creator>Evan Carroll</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#SX09-560]]></category>
		<category><![CDATA[#SX09-561]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[capstrat]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://www.evancarroll.net/?p=50</guid>
		<description><![CDATA[In preparation for our SXSW Core Conversations, my team over at Capstrat has been blogging at lovediesubmit.com. We&#8217;re discussing issues surrounding online marriages and the digital afterlife. It&#8217;s been a good conversation so far, but we&#8217;d like you to join in. Check us out at Love. Die. Submit. and don&#8217;t forget about the Triangle SXSW [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-52 alignright" title="SXSW" src="http://www.evancarroll.net/wp-content/uploads/2009/03/sxsw.jpg" alt="SXSW Interactive Logo" width="150" height="150" /></p>
<p>In preparation for our SXSW Core Conversations, my team over at Capstrat has been blogging at <a href="http://lovediesubmit.com">lovediesubmit.com</a>.  We&#8217;re discussing issues surrounding online marriages and the digital afterlife.  It&#8217;s been a good conversation so far, but we&#8217;d like you to join in.  Check us out at Love. Die. Submit. and don&#8217;t forget about the <a href="http://www.lovediesubmit.com/meetup/">Triangle SXSW Meetup</a> next week at Capstrat.</p>
<p>While at the conference I&#8217;ll be blogging here as well as <a href="http://blog.capstrat.com">Field Notes</a> and Love. Die. Submit.  Of course, you can always follow me on Twitter <a href="http://twitter.com/tarheelevan">@tarheelevan</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evancarroll.net/2009/03/01/love-die-submit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW Core Conversation</title>
		<link>http://www.evancarroll.net/2009/01/26/sxsw-core-conversation/</link>
		<comments>http://www.evancarroll.net/2009/01/26/sxsw-core-conversation/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 02:51:43 +0000</pubDate>
		<dc:creator>Evan Carroll</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[capstrat]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://www.evancarroll.net/?p=48</guid>
		<description><![CDATA[For those of you planning to attend SXSW 2009, be sure to check out the Core Conversation &#8220;Who Will Check My E-Mail After I Die?&#8221;  I contributed to the development of this idea, but stepped aside to let my fellow Capstratter, John Romano, and Matt Ludwig lead the conversation.  It&#8217;s on the schedule for Tuesday, [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you planning to attend SXSW 2009, be sure to check out the Core Conversation &#8220;Who Will Check My E-Mail After I Die?&#8221;  I contributed to the development of this idea, but stepped aside to let my fellow Capstratter, <a href="http://www.jwromano.com/">John Romano</a>, and <a href="http://mattludwig.com/">Matt Ludwig</a> lead the conversation.  It&#8217;s on the schedule for Tuesday, March 17 at 5:00 PM.</p>
<p>Check out our series of posts about the digital afterlife over at <a href="http://blog.capstrat.com/tags/digital-afterlife/">Field Notes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evancarroll.net/2009/01/26/sxsw-core-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
