<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evan Carroll &#187; IBM</title>
	<atom:link href="http://www.evancarroll.net/tag/ibm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evancarroll.net</link>
	<description>Experience Designer, Researcher and Author</description>
	<lastBuildDate>Sat, 21 Aug 2010 16:44:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Facets are Fundamental</title>
		<link>http://www.evancarroll.net/2007/07/16/facets-are-fundamental/</link>
		<comments>http://www.evancarroll.net/2007/07/16/facets-are-fundamental/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 04:12:34 +0000</pubDate>
		<dc:creator>Evan Carroll</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facets]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[UNC]]></category>

		<guid isPermaLink="false">http://www.evancarroll.net/blog/?p=11</guid>
		<description><![CDATA[It seems that I&#8217;ve spent more time customizing my blog than actually writing it, although I have been keeping some private entries about my experience at IBM. They will be used to write a final review of my field experience. But in other news: I recently read an article from Technical Communication by Abe Crystal, [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that I&#8217;ve spent more time customizing my blog than actually writing it, although I have been keeping some private entries about my experience at IBM.  They will be used to write a final review of my field experience.</p>
<p>But in other news: I recently read an article from <a href="http://www.stc.org/pubs/techcommGeneral01.asp">Technical Communication</a> by <a href="http://ils.unc.edu/~acrystal/">Abe Crystal</a>, a PhD student at Carolina and presently a colleague at <a href="http://www.ibm.com">IBM</a>.  His article &#8220;<a href="http://ils.unc.edu/~acrystal/crystal_facets_are_fundamental_Tech-Comm_2006-final.pdf">Facets are Fundamental</a>&#8221; makes an excellent point about he direction in which IA needs to move in order to continue to meet users&#8217; needs.  Presently, many IA professionals note that a faceted interface is built upon a solid, static organization scheme.  Abe asserts that we should lose the static interface and allow the menu should be completely driven by facets.  This sounds like it has real potential.  I also appreciate the distinction between attributes and facets.  While this is highly debated and I might even argue that they are both facets, this distinction is indeed important.  While attributes are easily observed from an object, facets are more abstract and need to be created through a human sense-making process.  It seems to be more challenging to choose metadata terms for the facets, which may be a challenge to consistency in a large-scale environment.  It will be interesting to see where the field moves in the next few years.  Additionally, his article seems to be quite relevant to my work at IBM, so I will be diving into it deeper in the next few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evancarroll.net/2007/07/16/facets-are-fundamental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog 3.0</title>
		<link>http://www.evancarroll.net/2007/07/09/blog-30/</link>
		<comments>http://www.evancarroll.net/2007/07/09/blog-30/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 23:13:36 +0000</pubDate>
		<dc:creator>Evan Carroll</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Everything is Miscellaneous]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://evancarroll.net/newblog/?p=3</guid>
		<description><![CDATA[My first round of blogging ended in a few posts that held no collective knowledge and more resembled a complaint box than anything else. Version 2.0 called the soapbox, was supposed to be a log of my profound thoughts. It wasn&#8217;t much more than a rendering of a cool graphic I did for a tee [...]]]></description>
			<content:encoded><![CDATA[<p>My first round of blogging ended in a few posts that held no collective knowledge and more resembled a complaint box than anything else.  Version 2.0 called the soapbox, was supposed to be a log of my profound thoughts.  It wasn&#8217;t much more than a rendering of a cool graphic I did for a tee shirt.  So now, 3.0 is going to be something, but my hopes are to create a space where I can organize my thoughts about information.  It&#8217;s a broad scope, but information is going to be my livelihood.  Currently, I am set to graduate in May with a <a href="http://sils.unc.edu/programs/bsis/index.html">Bachelor of Science in Information Science</a> and I am working on a summer team at <a href="http://www.ibm.com/">IBM</a> in Raleigh, addressing classification issues in their <a href="http://publib.boulder.ibm.com/infocenter/systems/index.jsp">Systems Information Center.</a> I&#8217;ve just completed reading David Weinberger&#8217;s &#8220;<a href="http://www.everythingismiscellaneous.com/">Everything is Miscellaneous</a>&#8221; and I absolutely loved it.  I think it is a must read for anyone who seeks to understand the current state of what he calls the &#8220;digital disorder&#8221; or the mess of information that the web has created.  I think I am going to devote an entire post to this book sometime in the neat future.  I&#8217;ve planned <a href="http://www.semanticstudios.com/">Peter Morville&#8217;s</a> &#8220;<a href="http://www.amazon.com/exec/obidos/tg/detail/-/0596007655/findability-20/">Ambient Findability</a>&#8221; as my next read.  I gained much respect for Morville after studying his &#8220;<a href="http://www.amazon.com/Information-Architecture-World-Wide-Web/dp/0596527349/ref=pd_sim_b_1_img/105-0133502-6477244">Information Architecture for the World Wide Web Third Edition</a>&#8221; shortly after beginning at IBM.  The &#8220;Polar Bear 3.0&#8243; as he likes to call it is, in my opinion, one of the more definitive Information Architecture books on the market and he along with co-author Louis Rosenfield, have had much emphasis on our work at IBM.  My coworker is set to finish &#8220;Ambient Findability&#8221; this weekend and I am eager to swap &#8220;Everything is Miscellaneous&#8221; with him tomorrow.  I am also going to find a good name for my blog.</p>
<p>In closing here, I have a few additional thoughts from writing this piece.  First, I am quite impressed with Blogger&#8217;s new autosave feature.  It appears to be a nice Ajax or Ajax-esque implementation.  Also, I think findability should join the Webster I am getting tired of telling Word and now Blogger that it is indeed the word I want to use.  At least I can change the settings in Word to include it in my personal dictionary.  Lastly, shortly after this post I am going to add a tag cloud to my template and maybe even a nice spiffy graphic for the header.  I am most interesting in seeing my tagging habits, however.  Maybe what I write about the most will guide me to an appropriate title for this outlet.  What a concept!  Titles that actually reflect what the content is about.  It&#8217;s good to be back home from the beach, where the internet was spotty and back to my exciting work at IBM tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evancarroll.net/2007/07/09/blog-30/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
