<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evan Carroll &#187; Everything is Miscellaneous</title>
	<atom:link href="http://www.evancarroll.net/tag/everything-is-miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evancarroll.net</link>
	<description>Experience Designer, Researcher and Author</description>
	<lastBuildDate>Fri, 14 Oct 2011 13:13:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Galley</title>
		<link>http://www.evancarroll.net/2007/08/21/galley/</link>
		<comments>http://www.evancarroll.net/2007/08/21/galley/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 04:18:50 +0000</pubDate>
		<dc:creator>Evan Carroll</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Everything is Miscellaneous]]></category>
		<category><![CDATA[Galley]]></category>
		<category><![CDATA[SILS]]></category>

		<guid isPermaLink="false">http://www.evancarroll.net/blog/?p=17</guid>
		<description><![CDATA[My review of &#8220;Everything is Miscellaneous&#8221; is now available in the latest issue of the SILS Galley. Check it out here.]]></description>
			<content:encoded><![CDATA[<p>My review of &#8220;Everything is Miscellaneous&#8221; is now available in the latest issue of the SILS Galley.  Check it out <a href="http://www.ils.unc.edu/ilssa/pdfs/galley_summer07.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evancarroll.net/2007/08/21/galley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Digital Disorder</title>
		<link>http://www.evancarroll.net/2007/07/11/more-digital-disorder/</link>
		<comments>http://www.evancarroll.net/2007/07/11/more-digital-disorder/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 22:36:01 +0000</pubDate>
		<dc:creator>Evan Carroll</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Everything is Miscellaneous]]></category>
		<category><![CDATA[Galley]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[SILS]]></category>
		<category><![CDATA[UNC]]></category>

		<guid isPermaLink="false">http://www.evancarroll.net/newblog/?p=7</guid>
		<description><![CDATA[My colleague, Anne, asked me Monday to write a review of &#8220;Everything is Miscellaneous&#8221; for her. She&#8217;s editing the summer edition of the SILS Galley. So here goes, and feel free to comment. Trained as a philosopher and a former gag writer for the Woody Allen comic strip, David Weinberger provides, in his own words [...]]]></description>
			<content:encoded><![CDATA[<p>My colleague, Anne, asked me Monday to write a review of &#8220;<a href="http://www.everythingismiscellaneous.com/">Everything is Miscellaneous</a>&#8221; for her.  She&#8217;s editing the summer edition of the <a href="http://ils.unc.edu/ilssa/galleygallery.html">SILS Galley</a>.  So here goes, and feel free to comment.</p>
<blockquote>
<p class="MsoNormal">Trained as a philosopher and a former gag writer for the Woody Allen comic strip, David Weinberger provides, in his own words an “argument against organization” and possibly even more controversial “an argument against Aristotle.”<span> </span>Weinberger says that there’s not one way to organize the universe, as Aristotle tried to do, and nothing can belong in only one place, so it’s miscellaneous. Wait, before we decide that his work is counter to everything we hold to be true, realize his disorder is about putting things everywhere they belong.<span> </span>In his latest book, <span style="text-decoration: underline;">Everything is Miscellaneous: The Power of the New Digital Disorder</span>, he presents three orders of organization describing how in the beginning things, constrained as atoms, could be in one and only one place. Later developments, or the “Second Order” brought metadata (remember the card catalog?) and the ability to place the content in one place but point to it via even more physical objects arranged in probably a maximum of three different ways.<span> </span>The “Third Order,” the “Digital Disorder” allows content and its metadata to exist everywhere it is logical and enables findability from all angles.<span> </span>While this may not be new to you, Weinberger certainly treats the web in a new light and makes some interesting connections along the way.<span> </span>Classified in the ‘futurology” genre among others on Wikipedia, this book is a tribute to library science, a wake-up call to businesses and an exhilarating read for anyone who navigates the web.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.evancarroll.net/2007/07/11/more-digital-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog 3.0</title>
		<link>http://www.evancarroll.net/2007/07/09/blog-30/</link>
		<comments>http://www.evancarroll.net/2007/07/09/blog-30/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 23:13:36 +0000</pubDate>
		<dc:creator>Evan Carroll</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Everything is Miscellaneous]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://evancarroll.net/newblog/?p=3</guid>
		<description><![CDATA[My first round of blogging ended in a few posts that held no collective knowledge and more resembled a complaint box than anything else. Version 2.0 called the soapbox, was supposed to be a log of my profound thoughts. It wasn&#8217;t much more than a rendering of a cool graphic I did for a tee [...]]]></description>
			<content:encoded><![CDATA[<p>My first round of blogging ended in a few posts that held no collective knowledge and more resembled a complaint box than anything else.  Version 2.0 called the soapbox, was supposed to be a log of my profound thoughts.  It wasn&#8217;t much more than a rendering of a cool graphic I did for a tee shirt.  So now, 3.0 is going to be something, but my hopes are to create a space where I can organize my thoughts about information.  It&#8217;s a broad scope, but information is going to be my livelihood.  Currently, I am set to graduate in May with a <a href="http://sils.unc.edu/programs/bsis/index.html">Bachelor of Science in Information Science</a> and I am working on a summer team at <a href="http://www.ibm.com/">IBM</a> in Raleigh, addressing classification issues in their <a href="http://publib.boulder.ibm.com/infocenter/systems/index.jsp">Systems Information Center.</a> I&#8217;ve just completed reading David Weinberger&#8217;s &#8220;<a href="http://www.everythingismiscellaneous.com/">Everything is Miscellaneous</a>&#8221; and I absolutely loved it.  I think it is a must read for anyone who seeks to understand the current state of what he calls the &#8220;digital disorder&#8221; or the mess of information that the web has created.  I think I am going to devote an entire post to this book sometime in the neat future.  I&#8217;ve planned <a href="http://www.semanticstudios.com/">Peter Morville&#8217;s</a> &#8220;<a href="http://www.amazon.com/exec/obidos/tg/detail/-/0596007655/findability-20/">Ambient Findability</a>&#8221; as my next read.  I gained much respect for Morville after studying his &#8220;<a href="http://www.amazon.com/Information-Architecture-World-Wide-Web/dp/0596527349/ref=pd_sim_b_1_img/105-0133502-6477244">Information Architecture for the World Wide Web Third Edition</a>&#8221; shortly after beginning at IBM.  The &#8220;Polar Bear 3.0&#8243; as he likes to call it is, in my opinion, one of the more definitive Information Architecture books on the market and he along with co-author Louis Rosenfield, have had much emphasis on our work at IBM.  My coworker is set to finish &#8220;Ambient Findability&#8221; this weekend and I am eager to swap &#8220;Everything is Miscellaneous&#8221; with him tomorrow.  I am also going to find a good name for my blog.</p>
<p>In closing here, I have a few additional thoughts from writing this piece.  First, I am quite impressed with Blogger&#8217;s new autosave feature.  It appears to be a nice Ajax or Ajax-esque implementation.  Also, I think findability should join the Webster I am getting tired of telling Word and now Blogger that it is indeed the word I want to use.  At least I can change the settings in Word to include it in my personal dictionary.  Lastly, shortly after this post I am going to add a tag cloud to my template and maybe even a nice spiffy graphic for the header.  I am most interesting in seeing my tagging habits, however.  Maybe what I write about the most will guide me to an appropriate title for this outlet.  What a concept!  Titles that actually reflect what the content is about.  It&#8217;s good to be back home from the beach, where the internet was spotty and back to my exciting work at IBM tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evancarroll.net/2007/07/09/blog-30/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Talk</title>
		<link>http://www.evancarroll.net/2007/07/09/5/</link>
		<comments>http://www.evancarroll.net/2007/07/09/5/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 00:13:38 +0000</pubDate>
		<dc:creator>Evan Carroll</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Everything is Miscellaneous]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.evancarroll.net/newblog/?p=5</guid>
		<description><![CDATA[Everything is Miscellaneous 57 min 0 sec &#8211; May 10, 2007 A video presentation by David Weinberger about the content of his book. I found it quite informative and would recommend it to anyone who doesn&#8217;t quite have the time to read the book.]]></description>
			<content:encoded><![CDATA[<p><a onclick="return top.js.OpenExtLink(window,event,this)" href="http://video.google.com/videoplay?docid=2159021324062223592&amp;pr=goog-sl" target="_blank"><strong>Everything is Miscellaneous</strong></a><br />
<span style="color: green;">57 min 0 sec &#8211; May 10, 2007</span><br />
A video presentation by David Weinberger about the content of his book.  I found it quite informative and would recommend it to anyone who doesn&#8217;t quite have the time to read the book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evancarroll.net/2007/07/09/5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

